
13424 Summerport Village Parkway
Windermere, FL 34786
ph: 407-656-2355
fax: 407-540-9666
Info
| W I N E L I S T | ||||||||
| W H I T E S | ||||||||
| Glass | Bottle | |||||||
| Conundrum White Blend | California | 10 | 39 | ||||||
| Mer Soleil Unoaked Chardonnay Silver | Santa Lucia | 11 | 43 | ||||||
| Mer Soleil Chardonnay Gold | Santa Lucia | 12 | 45 | ||||||
| Silverado Chardonnay | Napa | 47.5 | |||||||
| Kenwood Yulupa Chardonnay | Sonoma | 8.5 | 30 | ||||||
| J Lohr Chardonny | Riverstone | 8 | 24.5 | ||||||
| Darci Kent Chardonnay | California | 7.5 | 22 | ||||||
| Santa Margherita Pinot Grigio | Italy | 10 | 39 | ||||||
| Banfi Le Rime Pinot Griogio | Tuscany | 7 | 21 | ||||||
| San Angelo Pinot Grigio | Tuscany | 32.5 | |||||||
| Casillero Sauvignon Blanc | Chile | 6.5 | 20 | ||||||
| Chateau St Michelle Riesling | Washington | 6.5 | 20 | ||||||
| R E D S | ||||||||
| Glass | Bottle | |||||||
| Conundrum Red Blend | Napa | 10 | 39 | ||||||
| Stratton Lummis-the Riddler | Napa Valley Red | 48.5 | |||||||
| Five Rivers Pinot Noir | Paso Robles | 7.5 | 22 | ||||||
| Sartori Di Verona Pinot Noir | Pavia | 29 | |||||||
| Kenwood Yulupa Pinot Noir | Sonoma | 7 | 21 | ||||||
| Macrostie Pinot Noir | Sonoma | 54 | |||||||
| Darci Kent Cabernet | Livermore | 7.5 | 22 | ||||||
| Caymus Cabernet | Napa | 118 | |||||||
| Raymond Cabernet Sommelier Select | Napa | 9 | 30 | ||||||
| Silverado Cabernet | Napa | 70 | |||||||
| Villa San Juliette Cabernet | Paso Robles | 36 | |||||||
| J Lohr Cabernet | California | 8 | 24.5 | ||||||
| Silver Palm Cabernet | North Coast | 40.5 | |||||||
| California 37 Cabernet | San Francisco | 28 | |||||||
| J Lohr Merlot | California | 8 | 24.5 | ||||||
| Casillero Del Diablo Merlot | Chile | 6.5 | 20 | ||||||
| Sebastiani Merlot | Sonoma | 40 | |||||||
| Layer Cake Malbec | Mendoza | 10 | 39 | ||||||
| Bianchi Family Malbec | Mendoza | 40.5 | |||||||
| Killka Malbec | Mendoza | 33.5 | |||||||
| Layer Cake Primitivo (Zinfandel) | Italy | 10 | 39 | ||||||
| Clinker Brick Old Vine Zin | Livermore | 36 | |||||||
| Concannon Petite Syrah | Livermore | 9 | 27 | ||||||
| Layer Cake Shiraz | Australia | 10 | 39 | ||||||
| I T A L I A N S | ||||||||
| Glass | Bottle | |||||||
| Banfi Chianti Classico | Tuscany | 45 | |||||||
| Poggio Vipere Chianti | Tuscany | 8 | 24.5 | ||||||
| Querceto Chianti Classico Reserve | Tuscany | 54 | |||||||
| Il Poggione Brunello di Montalcino | Tuscany | 119 | |||||||
| Argiano rosso di Montalcino | Tuscany | 45 | |||||||
| Mazzoni Rosso Toscana | Tuscany | 45 | |||||||
| Angelo Gaja Promis Super Tuscan | Tuscany | 90 | |||||||
| Amarone Righetti | Veneto | 65 | |||||||
| Zenato Ripassa | Veneto | 55 | |||||||
| Batasiolo Barbera | Piedmont | 9 | 27 | ||||||
| Pio Cesare Dolcetto | Piedmont | 35 | |||||||
| Damilano Barolo | Piedmont | 69 | |||||||
13424 Summerport Village Parkway
Windermere, FL 34786
ph: 407-656-2355
fax: 407-540-9666
Info